Beach Pro Tour Medals
Season | Event | Team (RVB players in bold) | Position |
---|---|---|---|
2024 | Elite 16 Rio de Janeiro | Javier Bello / Joaquin Bello | 1st |
Challenge Nuvali | Javier Bello / Joaquin Bello | 3rd | |
Challenge Recife | Javier Bello / Joaquin Bello | 3rd | |
2023 | Challenge Goa | Javier Bello / Joaquin Bello | 3rd |
Futures Bujumbura | Enrique Bello / Josue Seekings | 3rd | |
2022 | Futures Cortegaça | Javier Bello / Joaquin Bello | 3rd |
UKBT Junior Championships Medals
Season | Age Group | Gender | Medals (RVB players in bold) |
---|---|---|---|
2024 | U15 | Girls | 1st: Mikeighla Cabrejas / Erica Jane Soledad 2nd: Veronica Kornilov / Reika Hashimoto |
U15 | Boys | 2nd: Patrick Towfighi / Monty Easton | |
U17 | Girls | 1st: Anna Szentessy / Adela Rodrova 2nd: Elisa Jarmon / Eleni Constantinou 3rd: Tilly Hutton / Olivia Cross | |
U17 | Boys | 2nd: Lewis Bunton / Zak Maghur 3rd: Albert Ruddick / Luca Robinson | |
U19 | Girls | 1st: Elisa Jarmon / Eleni Constantinou 2nd: Anna Szentessy / Adela Rodrova | |
U19 | Boys | 1st: Lewis Bunton / Stuart Perry 3rd: Zak Maghur / Harry Brett | |
2023 | U15 | Girls | 2nd: Olivia Cross / Tilly Hutton 3rd: Mikeighla Cabrejas / Zonnia Andruszkiewicz |
U15 | Boys | 3rd: Ivan Gospodinov / Ethan Brice | |
U17 | Girls | 1st: Anja Erminio / Alice Jagielska 3rd: Elisa Jarmon / Lottie Levich | |
U17 | Boys | 1st: Lewis Bunton / Zak Maghur | |
U19 | Girls | 1st: Anja Erminio / Isabella Hames 2nd: Alice Jagielska / Daisy Boardman 3rd: Eylul Erol / Defne Cinar | |
U19 | Boys | 1st: Peter Soczewka / Robert Morgan 3rd: Ben Sanders / Nicholas Alzate-Sobotka | |
2022 | U12 | Mixed | 2nd: Sara Altun / Mikeighla Cabrejas |
U14 | Girls | 2nd: Elisa Jarmon / Lottie Levich | |
U14 | Boys | 1st: Zak Maghur / Lewis Bunton 3rd: Dan Sampson / Paulo Skinner | |
U16 | Girls | 1st: Anja Erminio / Maia Darling 2nd: Ellie Glowery / Alice Jagielska | |
U16 | Boys | 1st: Ben Sanders / Nicholas Alzate-Sobotka 3rd: Zak Maghur / Patryk Podwika | |
U18 | Girls | 1st: Nina Erminio / Anja Erminio 2nd: Defne Cinar / Mischa Jankowska 3rd: Anna Szentessy / Alice Jagielska | |
U18 | Boys | 1st: Enrique Bello / Peter Soczewka 2nd: Jake Sanders / Ben Sanders | |
2021 | U12 | Mixed | 3rd: Tyler Sourmarie / Olivia Cross |
U14 | Girls | 1st: Anja Erminio / Anna Szentessy | |
U14 | Boys | 1st: Ben Sanders / Patryk Podwika 3rd: Nicholas Alzate-Sobotka / Lewis Bunton | |
U16 | Girls | 2nd: Isabella Hames / Anna Szentessy | |
U16 | Boys | 1st: Peter Soczewka / Robert Morgan 3rd: Ben Sanders / Maksymilian Makowski | |
U18 | Boys | 1st: Enrique Bello / Peter Soczewka 2nd: Jake Sanders / Bartek Soczewka | |
2019 | U14 | Girls | 2nd: Eylul Erol / Anja Erminio |
U14 | Boys | 2nd: Ben Hutchinson / Boyko Neshkov | |
U16 | Girls | 1st: Lisa Canevari / Isabelle Tucker 2nd: Katie Keefe / Beth Morgan 3rd: Maddie Monteiro / Judith Arrizabalaga | |
U16 | Boys | 1st: Jake Sanders / Enrique Bello 2nd: Luke Honeybun / Bartek Soczewka | |
U18 | Girls | 1st: Katie Keefe / Beth Morgan 2nd: Lisa Canevari / Isabelle Tucker 3rd: Nina Erminio / Lucy Knott 3rd: Maddie Monteiro / Judith Arrizabalaga | |
U18 | Boys | 1st: Ben Lucas / Jonathan Drysdale-Anderson 2nd: Jake Sanders / Enrique Bello |
Commonwealth Games Beach Volleyball Medals
Season | Gender | Team (RVB players in bold) | Position |
---|---|---|---|
2022 | Male | Javier Bello / Joaquin Bello | 3rd |
Youth Commonwealth Games Beach Volleyball Medals/Participation
Season | Gender | Team (RVB players in bold) | Position |
---|---|---|---|
2023 | Male | Peter Soczewka / Robert Morgan | 2nd |
Female | Alice Jagielska / Daisy Boardman | 5th | |
2017 | Male | Javier Bello / Joaquin Bello | 1st |
CEV Beach Volleyball European Championships Medals/Participation
Season | Age Group / Gender | Team (RVB players in bold) | Position |
---|---|---|---|
2024 | U18(M) | Bailey Harsum / Lewis Bunton | 7th |
U18(F) | Alice Jagielska / Molly Quinn | 13th | |
U20(M) | Peter Soczewka / Robert Morgan | 29th | |
U20(F) | Alice Jagielska / Molly Quinn | 17th | |
2023 | Male | Javier Bello / Joaquin Bello | 5th |
U22(F) | Katie Keefe / Isabelle Tucker | 9th | |
U22(M) | Enrique Bello / Jonathan Drysdale-Anderson | 17th | |
U20(F) | Lisa Canevari / Isabelle Tucker | 13th | |
U20(M) | Jake Sanders / Stuart Perry | 29th | |
U18(F) | Alice Jagielska / Maia Darling | 29th | |
U18(M) | Lewis Bunton / Stuart Perry | 29th | |
2022 | U22(F) | Katie Keefe / Isabelle Tucker | 25th |
U22(M) | Bartek Soczweka / Peter Soczewka | 29th | |
U20(F) | Katie Keefe / Isabelle Tucker | 9th | |
U20(M) | Enrique Bello / Peter Soczewka | 25th | |
U18(F) | Lisa Canevari / Maia Darling | 29th | |
U18(M) | Peter Soczewka / Robert Morgan | 25th | |
2021 | U22(M) | Javier Bello / Joaquin Bello | 9th |
U18(F) | Lisa Canevari / Isabelle Tucker | 9th | |
U18(M) | Enrique Bello / Peter Soczewka | 17th | |
2020 | U22(M) | Javier Bello / Freddy Bialokoz | 25th |
U18(F) | Katie Keefe / Isabelle Tucker | 9th | |
U18(M) | Enrique Bello / Peter Soczewka | 17th | |
2019 | U22(M) | Javier Bello / Joaquin Bello | 9th |
U20(M) | Javier Bello / Joaquin Bello | 9th | |
U18(F) | Katie Keefe / Isabelle Tucker | 25th | |
U18(M) | Jonathan Drysdale-Anderson / Bartek Soczewka | 17th | |
2018 | U20(M) | Javier Bello / Joaquin Bello | 8th |
U18(F) | Katie Keefe / Ellie Austin | 9th | |
U18(M) | Noah Goalen / Jonathan Drysdale-Anderson | 17th | |
2017 | U20(M) | Javier Bello / Joaquin Bello | 17th |
U18(M) | Javier Bello / Joaquin Bello | 5th | |
2016 | U18(M) | Javier Bello / Joaquin Bello | 5th |
NEVZA Beach Volleyball Championships Medals/Participation
Season | Age Group / Gender | Team (RVB players in bold) | Position |
---|---|---|---|
2024 | U18(M) | Bailey Harsum / Lewis Bunton | 1st |
Zak Maghur / Luca Robinson | 5th | ||
U18(F) | Alice Jagielska / Molly Quinn | 1st | |
Anna Szentessy / Tilly Hutton | 4th | ||
Elisa Jarmon / Lottie Levich | 6th | ||
Olivia Cross / Robyn Clifford | 11th | ||
U20(M) | Peter Soczewka / Robert Morgan | 2nd | |
George Ruddick / Ollie Tuck | 3rd | ||
U20(F) | Anja Erminio / Maia Darling | 2nd | |
Izzy Hames / Charlie Chambers | 5th |
UKBT Club Championships Medal/Participation
Season | Division | Gender | Position |
---|---|---|---|
2024 | Championship Division | Female | 4th |
Championship Division | Male | 7th | |
Trophy Division | Female | DNS | |
Trophy Division | Male | 8th | |
Trophy Division | Mixed | 8th |